Membership
Description
Reciprocal Garden Admission
As members of the American Horticulture Society, GROW membership allows entry into 300 reciprocal gardens. Click here to see the participating gardens.Membership Retail Partners
Members can show their membership card in these shops to receive special discounts. Show your appreciation by dropping by these places.Calloway's Nursery
The Tree Place
GROW Access Membership
SNAP program recipients receive GROW Access membership for $30. Benefits reflect the GROW Partner level. Stop by the Fort Worth Botanic Garden or BRIT to get your Access membership.MusePass
The Fort Worth Public Library offers passes to allow library users to visit the Fort Worth Botanic Garden at no charge. Contact a Fort Worth Library near you for more information.Details
MEMBERSHIP BENEFITS | Individual $ 50 | Partner $ 80 | Supporter $ 100 | Patron $ 200 | Affiliate $ 500 | Sustainer $ 1000+ |
Admission | 1 adult | 2 adults children | 2 adults children 2 guest passes | 2 adults children additional adult | 2 adults children additional adult | 2 adults children additional adult |
Subscription to GROW e-newsletter | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Better Homes & Gardens or Martha Stewart Living subscription | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Reciprocal admission to 300+ gardens | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Invitation to events | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Member days | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Discounts at local nurseries, giftshops, and plant sales | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Discounts at cultural district partners | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Discounts and early registration for classes | ✔ | ✔ | ✔ | ✔ | ✔ | |
Early registration for camps | ✔ | ✔ | ✔ | ✔ | ✔ | |
Invitation to opening night for exhibits | ✔ | ✔ | ✔ | ✔ | ||
Invitation to galas and benefits | ✔ | ✔ | ✔ | |||
Private behind the scenes tour with staff | ✔ | ✔ | ✔ | |||
Discount on facility rental | ✔ | ✔ | ||||
Private dinner and tour of Garden with the director | ✔ |
The Botanical Research Institute of Texas is a 501(c)3 charity. Memberships are tax deductible.